WOOD MOULDINGS
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 11212RBAN | 1-1/2"x12' BAND ROUND NOSE CLEAR | 2 | 37.29 | / EA | 8470 | |||
| 11214RBAN | 1-1/2"x14' BAND ROUND NOSE CLEAR | 0 | 43.69 | / EA | 8470 | |||
| 11216RBAN | 1-1/2"x16' BAND ROUND NOSE CLEAR | 7 | 49.99 | / EA | 8470 | |||
| 134RBAN | 1-3/4" BAND ROUND NOSE CLEAR | 92 | 3.59 | / LF | 8469 | |||
| 13412RBAN | 1-3/4"x12' BAND ROUND NOSE CLEAR | 2 | 40.89 | / EA | 8469 | |||
| 13414RBAN | 1-3/4"x14' BAND ROUND NOSE CLEAR | 2 | 47.99 | / EA | 8469 | |||
| 13416RBAN | 1-3/4"x16' BAND ROUND NOSE CLEAR | 3 | 54.69 | / EA | 8469 | |||
| 118SBAN | 1-1/8" BAND SHARP NOSE CLEAR | 96 | 2.49 | / LF | ||||
| 11812SBAN | 1-1/8"x12' BAND SHARP NOSE CLEAR | 6 | 23.69 | / EA | 8462 GS | |||
| 11814SBAN | 1-1/8"x14' BAND SHARP NOSE CLEAR | 0 | 34.99 | / EA | 8462 GS | |||
| 11816SBAN | 1-1/8"x16' BAND SHARP NOSE CLEAR | 2 | 35.69 | / EA | 8462 GS | |||
| 112SBAN | 1-1/2" BAND SHARP NOSE CLEAR | 76 | 2.49 | / LF | ||||
| 11212SBAN | 1-1/2"x12' BAND SHARP NOSE CLEAR | 1 | 29.99 | / EA | 8463 GS | |||
| 11214SBAN | 1-1/2"x14' BAND SHARP NOSE CLEAR | 0 | 34.99 | / EA | 8463 GS | |||
| 11216SBAN | 1-1/2"x16' BAND SHARP NOSE CLEAR | 4 | 47.69 | / EA | 8463 GS |
Recently Viewed Products
KIDS WHEELBARROW
$43.99